B.Sc. in Textile Engineering
Program Goal:
The department of Textile Engineering offers the program of B.Sc. in Textile Engineering. The program is designed to satisfy the growing demands of Textile engineering throughout the country and to produce skilled manpower for global IT market. It provides the students an opportunity to obtain a broad knowledge of Textile Engineering, Manufacturing Engineering, Electrical Engineering, Computer Systems Engineering, Electronics Engineering and Textile Management. The central goal is the generation of competent textile engineering graduates to meet the up - warding demand for the arena in both domestic and abroad textiles as well as clothing.
Eligibility for Admission
Minimum second division or 2.5 GPA in both SSC and HSC from Science group with Mathematics &
Physics/Chemistry/Computer Studies or Diploma in Engineering (Textile/Chemical/Electrical
/Mechanical/Power/Computer) or equivalent may apply for admission into Textile Engineering.
Students with English medium background are encouraged to apply for admission. For them 5 subjects in ‘O’ level and 2 subjects in ‘A’ level with minimum GPA 2.5 in each level or equivalent is required.
Academic Session
Academic Session for all undergraduate programs extends over a period of 4 (four) academic years. One academic year is divided into three semesters beginning from January. Each semester is of 15 weeks duration with 13 weeks for class teaching, 1 week break for examination preparatory leave, and 1week for conducting examinations.
Total credits requirement and duration of the program
To obtain B. Sc. in Textile Engineering (TE) program students will have to complete 151 credit hours. B. Sc. in Textile Engineering program is 4 (four) years duration into 12 semesters as shown below:
Year | Semester 1 | Semester 2 | Semester 3 | Total |
Credit hrs | Credit hrs | Credit hrs | Credit hrs | |
1 | 13 | 14 | 13 | 40 |
2 | 14 | 11 | 1 3 | 38 |
3 | 1 1 | 13 | 13 | 37 |
4 | 10 | 14 | 12 | 36 |
Total | 151 |
Graduation
To obtain the B.Sc. in Textile Engineering (TE) degree a student will have to complete 151 credit hours with a minimum CGPA 2.00. If any student fails in any course s/he will get the opportunity to improve the grade by retaking the same in the subsequent semester.
Course Title
Course Code | Course Title | Total Credit hours (Theory + Pract.) |
---|---|---|
First Year First Semester | ||
TE- 101 | Introduction to Textile Engineering | (3+0) = 3 |
ENG-102 | English | (3+0) = 3 |
PHY- 103 | Physics – I with lab | (3+1) = 4 |
MATH- 104 | Mathematics-I | (3+0) = +3 |
Total | 13 | |
First Year Second Semester | ||
CHEM- 105 | Chemistry with lab | (3+1) = 4 |
TE- 106 | Engineering Drawing | (0+3) = 3 |
TE- 107 | Polymer Science | (3+0) = 3 |
PHY-108 | Physics- II with lab | (3+1) = 4 |
Total | 14 | |
First Year Third Semester | ||
TE- 109 | Textile Raw Materials | (3+0) = 3 |
TE- 110 | Engineering Material & Practices | (2+2) = 4 |
MATH- 111 | Mathematics-II (Differential Equations) | (3+0) = 3 |
CSE-112 | Computer Fundamentals with lab | (1+2) = 3 |
Total | 13 | |
Second Year First Semester | ||
TE- 201 | Textile Chemistry | (3+0) = 3 |
MATH- 202 | Mathematics-III | (3+0) = 3 |
TE- 203 | Yarn Manufacturing – I with lab | (3+1) = 4 |
TE- 204 | Fabric Manufacturing – I with lab | (3+1) = 4 |
Total | 14 | |
Second Year Second Semester | ||
TE-205 | Textile Coloration – I with lab | (3+1) = 4 |
CSE-206 | Basic Electrical and Electronic Engineering with lab | (2+1) = 3 |
TE- 207 | Fabric Design and Analysis with lab | (3+1) = 4 |
Total | 11 | |
Second Year Third Semester | ||
TE- 208 | Apparel Manufacturing – I with lab | (3+1) = 4 |
BUS 209 | Business Statistics | (3+0) = 3 |
CSE- 210 | Computer Programming & Graphics with lab | (2+1) = 3 |
TE- 211 | Textile Production Evaluation-I with lab | (2+1) = 3 |
Total | 13 | |
Third Year First Semester | ||
TE-301 | Yarn Manufacturing – II with lab | (3+1) = 4 |
TE –302 | Fabric Manufacturing – II with lab | (3+1) = 4 |
TE- 303 | Manufacturing Engineering with lab | (2+1) = 3 |
Total | 11 | |
Third Year Second Semester | ||
TE- 304 | Textile Coloration -II with lab | (3+1) = 4 |
TE- 305 | Textile Physics | (3+0) = 3 |
TE- 306 | Elements of Machine Dynamics & Design | (3+0) = 3 |
BDS - 307 | Bangladesh Studies | (3+0) =3 |
Total | 13 | |
Third Year Third Semester | ||
TE- 308 | Apparel Manufacturing – II with lab | (3+1) = 4 |
TE- 309 | Engineering Economics | (3+0) =3 |
TE- 310 | Textile Mill Utilities | (3+0) = 3 |
TE- 311 | Quality Control in Textile with lab | (2+1) = 3 |
Total | 13 | |
Fourth Year First Semester | ||
TE- 401 | Yarn Manufacturing – III with lab / Fabric Manufacturing – III with lab / Textile Coloration -III with lab / Apparel Manufacturing – III with lab | (3+1) = 4 |
TE- 402 | Hi-tech Textiles | (3+0) =3 |
BUC-403 | Business Communication | 3 |
Total | 10 | |
Fourth Year Second Semester | ||
TE-404 | Yarn Manufacturing – IV with lab / Fabric Manufacturing - IV with lab / Textile Coloration - IV with lab / Apparel Manufacturing – IV with lab | (3+1) = 4 |
TE- 405 | Textile production evaluation-II with lab | (3+1) =4 |
TE- 406 | Textile production Management | (3+0) =3 |
TE-407 | Project (Thesis) | (0+3) =3 |
Total | 14 | |
Fourth Year Third Semester | ||
TE – 408 | Textile Finishing with lab | (3+1) =4 |
TE-409 | Textile & Environment | (3+0) =3 |
TE – 410 | Industrial Attachment | (0+3) =3 |
TE- 411 | Comprehensive Viva | (0+2) =2 |
Total | 12 | |
Grand Total | 151 |
0 Response to "B.Sc. in Textile Engineering"
Post a Comment
Submit what you know about games.It will be published in
this site